perpsalerts.com

Perps Alerts — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

632 pairs3 exchangesUpdated every 5 min
Tracked Pairs
632
3 exchanges
Total OI
$8.90B
Top 60 by size
Highest Funding
H 0.100%
Longs pay
Lowest Funding
VVV -0.121%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $64,541.3 +0.0014% +0.0001% $3.24B
HYPE $71.98 -0.0026% +0.0013% $1.49B
ETH $1,748.44 +0.0100% +0.0013% $1.34B
SOL $71.84 -0.0053% -0.0003% $489.2M
ZEC $471.1 -0.0177% +0.0013% $234.5M
XRP $1.18 -0.0015% -0.0022% $210.9M
XAUT $4,268.5 -0.0048% $164.6M
DOGE $0.08498 -0.0117% -0.0002% $98.7M
NEAR $2.23 -0.0055% +0.0013% $89.9M
WLD $0.6309 -0.0328% +0.0013% $79.5M
BNB $591.2 -0.0226% -0.0013% $76.2M
LIT $1.66 +0.0050% +0.0013% $62.8M
TRX $0.32087 -0.0275% -0.0052% $60.2M
SUI $0.7534 +0.0100% -0.0004% $56.2M
ASTER $0.6801 -0.0051% +0.0013% $52.5M
LTC $44.49 -0.0092% +0.0013% $50.8M
ADA $0.1669 -0.0043% -0.0050% $49.5M
AAVE $74.61 -0.0104% +0.0013% $48.3M
LINK $8.04 -0.0134% +0.0013% $47.0M
XMR $331.19 +0.0100% +0.0013% $44.5M
XLM $0.23941 -0.0194% +0.0013% $43.8M
1000PEPE $0.002905 -0.0105% $40.7M
ENA $0.09527 +0.0050% +0.0013% $39.3M
LAB $15.25 +0.0573% $37.1M
XPL $0.11141 +0.0050% +0.0013% $35.7M
MNT $0.5418 +0.0072% +0.0013% $35.4M
AVAX $6.68 -0.0138% -0.0051% $34.8M
TAO $243.3 -0.0048% -0.0011% $30.7M
ONDO $0.3668 +0.0050% +0.0013% $30.7M
BCH $210.2 -0.0134% -0.0011% $29.3M
ZRO $1.01 +0.0050% +0.0013% $28.2M
XAU $4,288.76 +0.0000% $27.2M
MON $0.021712 -0.0051% +0.0013% $26.8M
TRUMP $1.88 +0.0050% -0.0025% $25.1M
PUMP $0.001488 -0.0024% $23.4M
VVV $15.35 -0.1213% -0.0246% $23.2M
M $2.95 +0.0779% $23.0M
WLFI $0.06218 +0.0050% +0.0013% $22.5M
UNI $3.13 -0.0073% +0.0013% $22.5M
PAXG $4,278.8 +0.0050% +0.0004% $22.1M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.