perpsalerts.com

Perps Alerts — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

645 pairs3 exchangesUpdated every 5 min
Tracked Pairs
645
3 exchanges
Total OI
$8.54B
Top 60 by size
Highest Funding
SPCX 0.051%
Longs pay
Lowest Funding
VVV -0.110%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,699.1 +0.0002% -0.0014% $3.50B
HYPE $63.57 +0.0066% +0.0013% $1.29B
ETH $1,653.68 +0.0076% -0.0003% $1.12B
SOL $69.1 +0.0100% -0.0015% $515.1M
XRP $1.08 +0.0000% +0.0005% $200.2M
ZEC $416.9 +0.0100% +0.0013% $175.1M
XAUT $3,993.5 +0.0050% $143.3M
DOGE $0.07709 +0.0050% +0.0009% $90.6M
BNB $569.2 +0.0100% -0.0026% $69.4M
NEAR $1.95 -0.0765% +0.0013% $68.7M
LIT $1.67 -0.0101% +0.0013% $65.4M
SUI $0.6978 +0.0100% +0.0013% $58.9M
WLD $0.514 +0.0035% +0.0013% $58.2M
AAVE $81.76 +0.0043% +0.0009% $57.3M
TRX $0.32906 +0.0052% +0.0013% $52.6M
ADA $0.1493 +0.0076% -0.0014% $47.2M
LTC $41.74 +0.0069% +0.0002% $46.9M
ASTER $0.6234 +0.0050% +0.0013% $45.9M
LINK $7.51 -0.0077% +0.0013% $45.2M
LAB $16.86 -0.0597% $44.9M
XMR $318.04 +0.0100% +0.0013% $44.5M
ENA $0.08565 +0.0050% +0.0013% $39.6M
AVAX $6.51 +0.0077% +0.0013% $34.5M
XAU $3,999.03 +0.0012% $34.2M
XPL $0.0929 -0.0005% +0.0013% $33.4M
MNT $0.5097 +0.0057% +0.0013% $33.1M
1000PEPE $0.002539 -0.0053% $29.4M
XLM $0.18598 +0.0100% +0.0011% $28.0M
ONDO $0.3162 +0.0050% +0.0013% $27.8M
BCH $195.4 -0.0053% +0.0013% $26.7M
TAO $220.79 +0.0050% +0.0013% $26.2M
ZRO $0.8757 +0.0041% +0.0007% $24.8M
PUMP $0.001291 +0.0013% $24.4M
MON $0.019776 -0.0136% +0.0013% $23.8M
XAG $57.59 +0.0085% $23.7M
PAXG $3,995.5 +0.0050% +0.0013% $23.3M
WLFI $0.06193 +0.0050% +0.0013% $21.7M
VVV $13.34 -0.1104% -0.0149% $20.7M
TRUMP $1.71 -0.0068% -0.0044% $20.5M
UNI $2.94 +0.0100% +0.0009% $20.2M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.