perpsalerts.com

Perps Alerts — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

706 pairs3 exchangesUpdated every 5 min
Tracked Pairs
706
3 exchanges
Total OI
$9.83B
Top 60 by size
Highest Funding
SKHYNIX 0.050%
Longs pay
Lowest Funding
MU -0.266%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $65,295.1 +0.0011% +0.0013% $3.64B
ETH $1,877.91 +0.0000% +0.0013% $1.94B
HYPE $58.18 -0.0144% +0.0013% $1.32B
SOL $75.83 +0.0079% -0.0005% $449.4M
ZEC $509.85 +0.0100% +0.0013% $274.9M
XRP $1.11 -0.0023% +0.0013% $218.8M
XAUT $4,029.4 +0.0026% $138.8M
DOGE $0.06938 -0.0012% -0.0002% $100.8M
NEAR $1.9 +0.0100% +0.0013% $87.4M
LIT $2.14 +0.0050% +0.0013% $83.4M
AAVE $95.25 -0.0030% +0.0013% $82.8M
BNB $569.6 -0.0038% +0.0005% $78.6M
LTC $46.8 +0.0074% +0.0007% $61.9M
LINK $8.46 +0.0045% +0.0013% $61.4M
PUMP $0.001825 +0.0004% $57.6M
ADA $0.1675 -0.0112% -0.0030% $55.2M
SUI $0.7451 -0.0032% +0.0002% $52.2M
XMR $355.12 +0.0100% +0.0013% $51.1M
WLD $0.386 +0.0029% +0.0009% $50.6M
TRX $0.32855 -0.0051% +0.0013% $48.4M
ENA $0.0905 +0.0038% +0.0013% $47.3M
ASTER $0.6237 -0.0092% +0.0013% $42.7M
XAU $4,036.41 +0.0000% $41.7M
ONDO $0.4018 +0.0050% +0.0013% $39.1M
UNI $3.76 -0.0102% +0.0013% $34.5M
1000PEPE $0.002791 +0.0032% $33.7M
XLM $0.18274 -0.0060% +0.0010% $32.9M
TAO $192.49 +0.0050% +0.0013% $32.8M
CL $92.04 -0.0183% $32.8M
AVAX $6.27 -0.0101% -0.0014% $31.1M
XPL $0.08186 +0.0017% +0.0013% $29.0M
XAG $57.4 +0.0000% $27.6M
BCH $211.3 +0.0100% +0.0007% $27.0M
ZRO $0.8082 +0.0050% +0.0013% $26.4M
MNT $0.4094 +0.0100% +0.0000% $25.7M
MON $0.022008 -0.0103% +0.0013% $25.4M
GRAM $1.45 +0.0050% +0.0013% $25.1M
VVV $11.86 +0.0050% +0.0013% $24.1M
AKE $0.002194 +0.0087% $24.0M
PUMPFUN $0.001824 +0.0050% $23.9M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.