perpsalerts.com

Perps Alerts — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

651 pairs3 exchangesUpdated every 5 min
Tracked Pairs
651
3 exchanges
Total OI
$8.65B
Top 60 by size
Highest Funding
VELVET 0.080%
Longs pay
Lowest Funding
SLX -0.243%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $58,268.7 +0.0033% -0.0013% $3.58B
HYPE $63.4 +0.0100% +0.0013% $1.34B
ETH $1,566.58 +0.0100% +0.0013% $1.11B
SOL $73.2 +0.0100% +0.0013% $552.6M
XRP $1.03 +0.0045% -0.0006% $196.3M
ZEC $390.54 +0.0062% +0.0013% $162.0M
XAUT $3,977.4 +0.0001% $141.6M
DOGE $0.07114 +0.0096% -0.0005% $83.6M
LIT $1.83 -0.0077% +0.0004% $79.0M
AAVE $85.18 +0.0100% +0.0013% $74.9M
BNB $544.3 +0.0100% +0.0011% $69.9M
NEAR $1.75 +0.0100% +0.0013% $61.1M
SUI $0.6865 +0.0100% +0.0013% $51.5M
TRX $0.31408 -0.0786% -0.0076% $49.4M
LTC $41.8 +0.0100% +0.0004% $46.7M
ADA $0.1434 -0.0110% -0.0011% $45.3M
LINK $7.15 +0.0014% +0.0013% $45.2M
ASTER $0.6245 +0.0050% +0.0013% $44.4M
WLD $0.3996 +0.0100% +0.0013% $44.2M
ENA $0.07156 -0.0034% +0.0012% $42.8M
XMR $303.72 +0.0100% +0.0013% $41.4M
PUMP $0.001376 -0.0002% $33.4M
AVAX $6.51 +0.0038% -0.0003% $33.1M
XAU $3,988.69 +0.0035% $32.6M
1000PEPE $0.002297 +0.0100% $29.3M
XLM $0.19347 +0.0100% +0.0013% $29.0M
XPL $0.08707 +0.0050% +0.0013% $27.6M
LAB $13.51 -0.1802% $26.4M
TAO $198.52 +0.0050% +0.0006% $26.2M
BCH $197.8 +0.0100% +0.0013% $26.0M
CL $70.01 +0.0000% $24.4M
ZRO $0.8214 +0.0050% +0.0013% $24.0M
ONDO $0.3062 +0.0050% +0.0008% $23.6M
XAG $58.18 +0.0137% $23.1M
MON $0.018269 -0.0031% +0.0013% $22.5M
MNT $0.4056 -0.0121% +0.0013% $22.5M
PAXG $3,979.6 +0.0050% +0.0001% $21.7M
FARTCOIN $0.13732 +0.0050% +0.0013% $21.7M
MU $1,140.54 +0.0000% $21.3M
TRUMP $1.65 -0.0058% -0.0042% $20.8M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.