perpsalerts.com

Perps Alerts — Funding Rates

Live perpetual funding rates and open interest across Binance, Bybit and Hyperliquid. Spot the best funding arbitrage and market positioning in one view.

655 pairs3 exchangesUpdated every 5 min
Tracked Pairs
655
3 exchanges
Total OI
$9.04B
Top 60 by size
Highest Funding
MU 0.060%
Longs pay
Lowest Funding
LAB -0.268%
Shorts pay

Funding Rate Scanner top 40 by OI

CoinPriceBinanceBybitHyperliquidOpen Interest
BTC $61,256 +0.0083% +0.0013% $3.56B
HYPE $64.31 +0.0057% +0.0013% $1.34B
ETH $1,645.45 +0.0078% +0.0013% $1.24B
SOL $81.39 +0.0016% +0.0013% $651.8M
XRP $1.08 +0.0017% +0.0013% $205.9M
ZEC $428.73 +0.0057% +0.0013% $205.7M
XAUT $4,058.3 +0.0029% $142.0M
LIT $2.13 +0.0036% +0.0013% $105.1M
DOGE $0.07395 +0.0100% +0.0013% $92.2M
AAVE $86.26 -0.0045% +0.0013% $74.4M
BNB $555.8 -0.0114% +0.0003% $74.4M
NEAR $1.94 -0.0134% +0.0013% $74.3M
SUI $0.741 +0.0047% +0.0013% $55.5M
LTC $43.33 +0.0100% +0.0013% $52.0M
LINK $7.64 +0.0085% +0.0013% $50.0M
TRX $0.31658 -0.0250% -0.0073% $48.6M
ADA $0.1589 +0.0100% +0.0013% $48.0M
ASTER $0.6346 +0.0050% +0.0013% $45.8M
WLD $0.3774 -0.0145% +0.0013% $45.3M
XMR $310.27 +0.0100% +0.0013% $42.9M
ENA $0.07724 +0.0050% +0.0013% $42.5M
PUMP $0.00153 +0.0013% $39.1M
AVAX $6.77 -0.0018% +0.0003% $34.8M
1000PEPE $0.002419 +0.0100% $33.9M
XAU $4,066.07 +0.0000% $32.2M
BCH $216.9 +0.0053% +0.0013% $30.1M
XLM $0.19809 +0.0042% +0.0013% $29.9M
XPL $0.09203 +0.0002% +0.0013% $29.4M
TAO $209.28 -0.0013% +0.0013% $26.7M
FARTCOIN $0.1488 +0.0050% +0.0027% $26.0M
MON $0.02 -0.0041% +0.0013% $25.5M
ZRO $0.8477 +0.0050% +0.0041% $25.3M
ONDO $0.3333 -0.0058% +0.0013% $25.3M
XAG $59.89 +0.0077% $24.4M
CL $67.8 +0.0358% $24.3M
MNT $0.4327 +0.0043% +0.0013% $23.8M
PAXG $4,059.5 +0.0050% +0.0010% $21.4M
VVV $13.38 +0.0050% +0.0013% $21.3M
MU $1,011.62 +0.0596% $21.1M
TRUMP $1.69 -0.0165% -0.0014% $20.9M

Funding is paid every 8h. Positive = longs pay shorts (bullish crowding). Negative = shorts pay longs (bearish crowding). Cross-exchange spreads = arbitrage opportunity.